Flickingeria parishii photo C. Solimbergo |
taxonomy | described by | Seidenfaden, Gunnar |
published in | Dansk Botanisk Arkiv 34 ( 1 ) : 29 1980 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Malaxideae | |
subtribe | Dendrobiinae | |
genus | Flickingeria Hawkes 1961 | |
metabolism |
CAM pathway, stomata of the leaves are open at night. |
|
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
it is useful give the soluble mineal nutriens, on the roots. | ||
native of | origins |
semi-deciduous or evergreen forests in Burma and Thailand |
altitude | 100 - 1800 m (330 - 5940 ft) | |
habitat |
climate informations from Maymyo (Mandalay, Burma) |
|
Köppen climate classification : Aw, tropical savanna climate (with a dry season and a rainy season) | ||
the weather station data (temperatures are calculated for an altitude of 1000 m / 3300 ft) : | ||
photoperiod | in Maymyo this orchid bloom with a photoperiod, that varies during the year, from 13 h 28 m' to 10 h 32 m' | |
life form | epiphyte | |
brigthness | partial shade | |
inflorescence | length | 1,5 cm (0.6"), apical |
nr flowers | 1 - 4 | |
size | single flower 3.5 L 2 cm (1.6" L 0.8") | |
duration | single flower, 8 - 10 hours | |
time | to bloom from birth, ≈ 8 - 10 days | |
CITES | appendix | II |
.